Home » Product List » screws and bolts » Pan Head Square Self-Drilling Screw
Product Details
Pan Head Square Self-Drilling Screw
| Productivity: | 60, 000, 000 PCS/Month |
|---|---|
| Unit Price: | US $ 0.01-0.05/ Piece |
| Shipment Terms: | FOB |
| Payment Terms: | L/C,T/T |
| Minimum Order: | 10000 Pieces |
| Price Valid Time: | From Sep 15,2011 To Sep 08,2012 |
| HS Code: | 7318150000 |
| Type: | Round Head |
| Grade: | 6.8 |
| Head Style: | Round |
| Connection: | Common Bolt |
| Material: | Carbon Steel |
| Standard: | JIS |
| Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Product Description
1. Standard: DIN, ANSI, JIS, ISO
2. Diameter: #6-#14, 1/8"-2-1/2" (2-64mm)
3. Length: M2-M36, 10-250mm
4. The material can be titanium, copper, aluminium. Iron, stainless steel, carbon steel and so on.
5. We are factory in China, and we can provide best price, good quality and service.
6. Our products has passed ISO9001: 2008 & ISO14001: 2004 certification, our products have quality assurance.
7. Finish: Zinc plated, Ni-plated, Radiant plated, passivate.
8. We can make the promopt delivery
9. We can make the package according to the customer's requirements.
| d | D/tolerance | H | tolerance | c | a | tolerance | b | tolerance | R | M | |
| M1 | 2 | 0-0.3 | 0.6 | 0-0.1 | 0.1 | 0.32 | 0.1 | 0.25 | 0.05 | 0.1 | |
| M1.2 | 2.4 | 0.7 | 0.1 | 0.32 | 0.3 | 0.12 | |||||
| M1.4 | 2.8 | 0.85 | 0.15 | 0.32 | 0.3 | 0.14 | |||||
| M1.6 | 3.2 | 0-0.4 | 0.95 | 0.15 | 0.4 | 0.15 | 0.35 | 0.16 | |||
| M1.7 | 3.4 | 1 | 0-0.2 | 0.15 | 0.4 | 0.4 | 0.1 | 0.17 | |||
| M2 | 4 | 1.2 | 0.2 | 0.6 | 0.5 | 0.2 | 2.2 | ||||
| M2.2 | 4.4 | 1.3 | 0.2 | 0.6 | 0.5 | 0.22 | 2.4 | ||||
| M2.3 | 4.6 | 1.35 | 0.2 | 0.6 | 0.5 | 0.23 | 2.4 | ||||
| M2.5 | 5 | 1.45 | 0.2 | 0.8 | 0.6 | 0.25 | 2.6 | ||||
| M2.6 | 5.2 | 1.5 | 0.2 | 0.8 | 0.6 | 0.26 | 2.6 | ||||
| M3 | 6 | 0-0.5 | 1.75 | 0-0.3 | 0.25 | 0.8 | 0.7 | 0.3 | 3.5 | ||
| M3.5 | 7 | 2 | 0.25 | 1 | 0.8 | 0.15 | 0.35 | 4 | |||
| M4 | 8 | 2.3 | 0.3 | 1 | 0.9 | 0.4 | 4.4 | ||||
| M4.5 | 9 | 0-0.6 | 2.55 | 0.3 | 1 | 1 | 0.2 | 0.45 | 4.8 | ||
| M5 | 10 | 2.8 | 0.3 | 1.2 | 0.2 | 1.1 | 0.25 | 0.5 | 5 | ||
| M6 | 12 | 0-0.7 | 3.4 | 0-0.4 | 0.4 | 1.2 | 1.4 | 0.6 | 6.6 | ||
| M8 | 16 | 0-0.8 | 4.4 | 0.4 | 1.6 | 1.8 | 0.3 | 0.8 | |||
Inquiry Basket (













